X-pos_17_MASBATE_PMAS File Availability


Site Overview | Quality Plots | File Summary | File Availability


File availability for the last 30 days


Date      DOY      File(s)*     
21 Oct 2024 295 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
20 Oct 2024 294 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
19 Oct 2024 293 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
18 Oct 2024 292 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
17 Oct 2024 291 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
16 Oct 2024 290 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
15 Oct 2024 289 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
14 Oct 2024 288 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
13 Oct 2024 287 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
12 Oct 2024 286 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
11 Oct 2024 285 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
10 Oct 2024 284 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
9 Oct 2024 283 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
8 Oct 2024 282 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
7 Oct 2024 281 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
6 Oct 2024 280 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
5 Oct 2024 279 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
4 Oct 2024 278 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
3 Oct 2024 277 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
2 Oct 2024 276 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
1 Oct 2024 275 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
30 Sep 2024 274 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
29 Sep 2024 273 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
28 Sep 2024 272 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
27 Sep 2024 271 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
26 Sep 2024 270 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
25 Sep 2024 269 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
24 Sep 2024 268 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
23 Sep 2024 267 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
22 Sep 2024 266 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
* - See below for the meaning of the colours.

Status            Meaning     
File is available.
File is not available.
Unknown file availability. File has not been processed by Leica SpiderQC.


Last Modified: 22/10/24 06:57:33 (UT+8.0)

This page was generated by Leica SpiderQC 7.7.0.9062.