X-pos_3_CEBU_PCEB File Availability


Site Overview | Quality Plots | File Summary | File Availability


File availability for the last 30 days


Date      DOY      File(s)*     
3 Dec 2024 338 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
2 Dec 2024 337 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
1 Dec 2024 336 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
30 Nov 2024 335 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
29 Nov 2024 334 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
28 Nov 2024 333 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
27 Nov 2024 332 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
26 Nov 2024 331 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
25 Nov 2024 330 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
24 Nov 2024 329 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
23 Nov 2024 328 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
22 Nov 2024 327 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
21 Nov 2024 326 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
20 Nov 2024 325 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
19 Nov 2024 324 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
18 Nov 2024 323 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
17 Nov 2024 322 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
16 Nov 2024 321 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
15 Nov 2024 320 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
14 Nov 2024 319 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
13 Nov 2024 318 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
12 Nov 2024 317 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
11 Nov 2024 316 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
10 Nov 2024 315 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
9 Nov 2024 314 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
8 Nov 2024 313 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
7 Nov 2024 312 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
6 Nov 2024 311 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
5 Nov 2024 310 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
4 Nov 2024 309 a00 a15 a30 a45 b00 b15 b30 b45 c00 c15 c30 c45 d00 d15 d30 d45 e00 e15 e30 e45 f00 f15 f30 f45 g00 g15 g30 g45 h00 h15 h30 h45 i00 i15 i30 i45 j00 j15 j30 j45 k00 k15 k30 k45 l00 l15 l30 l45 m00 m15 m30 m45 n00 n15 n30 n45 o00 o15 o30 o45 p00 p15 p30 p45 q00 q15 q30 q45 r00 r15 r30 r45 s00 s15 s30 s45 t00 t15 t30 t45 u00 u15 u30 u45 v00 v15 v30 v45 w00 w15 w30 w45 x00 x15 x30 x45
* - See below for the meaning of the colours.

Status            Meaning     
File is available.
File is not available.
Unknown file availability. File has not been processed by Leica SpiderQC.


Last Modified: 4/12/24 01:46:23 (UT+8.0)

This page was generated by Leica SpiderQC 7.7.0.9062.